Target Audience
Families and Individuals
Community Area
Near West Side
Closest Intersection
Racine Ave & Roosevelt Rd
Estimated wait time for eligibility screening
-
0-1 BedroomN/A
-
2 BedroomsN/A
-
3 BedroomN/A
-
4 BedroomN/A
-
5 BedroomN/A
-
6 BedroomN/A
Property Description
Roosevelt Square includes 125 Project Based Voucher (PBV) units in a mixed-income community in the Little Italy neighborhood that will ultimately bring more than 2,000 housing units to Chicago's Near West Side community area.
Unit Type
Bedroom Size | Standard Apartments | Accessible Apartments | Total Number of Apartments |
---|---|---|---|
1 | 24 | 1 | 25 |
2 | 52 | 6 | 58 |
3 | 28 | 1 | 29 |
4 | 12 | 1 | 13 |
Additional Information
Information Title | Information Description |
---|---|
Gas Bill | No, it is not the resident's responsibility to pay for this utility |
Electric Bill | Yes, it is the resident's responsibility to pay for this utility |
Water Bill | No, it is not the resident's responsibility to pay for this utility |
Elevator | Yes, there is an elevator at this property |
Application Fee | There is no application fee |
Income Eligibility | Maximum income 0-80% of area median income (AMI). Click here to view the AMI income limits by household size. |
Work Requirement | 20 hrs per week |
Drug Screening | There is no drug screening |
Screening measures include a criminal background check and may include a credit check, home visit, etc.
Helpful Resources
We have provided a collection of helpful resources for you to find important information about this community and its surroundings.