Target Audience
Families and Individuals
Community Area
Garfield Ridge
Closest Intersection
Varies by Building
Estimated wait time for eligibility screening
-
0-1 BedroomN/A
-
2 BedroomsN/A
-
3 BedroomN/A
-
4 BedroomN/A
-
5 BedroomN/A
-
6 BedroomN/A
Property Description
CHA's Scattered Sites properties consist of nearly 2,900 public housing units located individually or in small groups throughout most of Chicago's 77 community areas. Scattered Site units offer a variety of housing options including single family detached homes and multi-unit buildings.
Unit Type
Bedroom Size | Standard Apartments | Accessible Apartments | Total Number of Apartments |
---|---|---|---|
2 | 1 | 0 | 1 |
3 | 6 | 0 | 6 |
4 | 2 | 0 | 2 |
5 | 2 | 0 | 2 |
Additional Information
Information Title | Information Description |
---|---|
Gas Bill | No, it is not the resident's responsibility to pay for this utility |
Electric Bill | Yes, it is the resident's responsibility to pay for this utility |
Water Bill | No, it is not the resident's responsibility to pay for this utility |
Elevator | No, there is no elevator at this property |
Application Fee | There is no application fee |
Income Eligibility | Maximum income 0-80% of area median income (AMI). Click here to view the AMI income limits by household size. |
Work Requirement | 20 hrs per week |
Drug Screening | There is no drug screening |
Screening measures include a criminal background check and may include a credit check, home visit, etc.
Helpful Resources
We have provided a collection of helpful resources for you to find important information about this community and its surroundings.