Target Audience
Families and Individuals
Community Area
Douglas
Closest Intersection
S Cottage Grove Ave & E Pershing Rd
Estimated wait time for eligibility screening
-
0-1 Bedroomover 25 years
-
2 Bedroomsover 25 years
-
3 Bedroomover 25 years
-
4 Bedroomover 25 years
-
5 BedroomN/A
-
6 BedroomN/A
Property Description
4400 Grove includes 21 units in a mixed-income community in Chicago's historic Bronzeville neighborhood.
Unit Type
Bedroom Size | Standard Apartments | Accessible Apartments | Total Number of Apartments |
---|---|---|---|
1 | 61 | 11 | 72 |
2 | 121 | 8 | 129 |
3 | 98 | 2 | 100 |
4 | 23 | 2 | 25 |
Additional Information
Information Title | Information Description |
---|---|
Gas Bill | No, it is not the resident's responsibility to pay for this utility |
Electric Bill | Yes, it is the resident's responsibility to pay for this utility |
Water Bill | No, it is not the resident's responsibility to pay for this utility |
Elevator | No, there is no elevator at this property |
Application Fee | There is no application fee |
Income Eligibility | Maximum income varies by building (0-40%, 0-50%, 0-60%) of area median income (AMI). Click here to view the AMI income limits by household size. |
Work Requirement | 20 to 30 hrs per week |
Drug Screening | There is drug screening |
Screening measures include a criminal background check and may include a credit check, home visit, etc.
Properties in Oakwood Shores (Public Housing) Group
By applying for this property, your name may be sent to any of the properties in this group for eligibility screening.
Helpful Resources
We have provided a collection of helpful resources for you to find important information about this community and its surroundings.