Target Audience
Families and Individuals
Community Area
Near North Side
Closest Intersection
N Halsted St & W Division St
Estimated wait time for eligibility screening
-
0-1 Bedroomover 25 years
-
2 Bedroomsover 25 years
-
3 BedroomN/A
-
4 BedroomN/A
-
5 BedroomN/A
-
6 BedroomN/A
Property Description
Domain Lofts includes 16 units in a mixed-income property in Chicago's Near North Side community.
Unit Type
Bedroom Size | Standard Apartments | Accessible Apartments | Total Number of Apartments |
---|---|---|---|
1 | 33 | 1 | 34 |
2 | 44 | 0 | 44 |
3 | 13 | 2 | 15 |
4 | 4 | 0 | 4 |
Additional Information
Information Title | Information Description |
---|---|
Gas Bill | Yes, it is the resident's responsibility to pay for this utility |
Electric Bill | Yes, it is the resident's responsibility to pay for this utility |
Water Bill | No, it is not the resident's responsibility to pay for this utility |
Elevator | Yes, there is an elevator at this property |
Application Fee | There is no application fee |
Income Eligibility | Maximum income 0-80% of area median income (AMI). Click here to view the AMI income limits by household size. |
Work Requirement | 20 to 30 hrs per week |
Drug Screening | There is no drug screening |
Screening measures include a criminal background check and may include a credit check, home visit, etc.
Properties in Orchard and Domain Apartments Group
By applying for this property, your name may be sent to any of the properties in this group for eligibility screening.
Helpful Resources
We have provided a collection of helpful resources for you to find important information about this community and its surroundings.