Target Audience
Families and Individuals
Community Area
Near West Side
Closest Intersection
N Western Ave & W Madison St
Estimated wait time for eligibility screening
-
0-1 BedroomN/A
-
2 Bedroomsover 25 years
-
3 Bedroom5 - 10 years
-
4 Bedroom5 - 10 years
-
5 BedroomN/A
-
6 BedroomN/A
Property Description
Horner-Westhaven Apartments includes 353 units in Chicago's Near West Side and East Garfield Park community areas and is near the United Center arena.
Unit Type
Bedroom Size | Standard Apartments | Accessible Apartments | Total Number of Apartments |
---|---|---|---|
1 | 28 | 0 | 28 |
2 | 115 | 8 | 123 |
3 | 121 | 1 | 122 |
4 | 62 | 0 | 62 |
5 | 14 | 0 | 14 |
6 | 4 | 0 | 4 |
Additional Information
Information Title | Information Description |
---|---|
Gas Bill | Yes, it is the resident's responsibility to pay for this utility |
Electric Bill | Yes, it is the resident's responsibility to pay for this utility |
Water Bill | No, it is not the resident's responsibility to pay for this utility |
Elevator | Yes, there is an elevator at this property |
Application Fee | There is no application fee |
Income Eligibility | Maximum income varies by building (0-50%, 0-60%) of area median income (AMI). Click here to view the AMI income limits by household size. |
Work Requirement | 20 hrs per week |
Drug Screening | There is no drug screening |
Screening measures include a criminal background check and may include a credit check, home visit, etc.
Helpful Resources
We have provided a collection of helpful resources for you to find important information about this community and its surroundings.