Target Audience
Families and Individuals
Community Area
Douglas
Closest Intersection
S State St & W 35th St
Estimated wait time for eligibility screening
-
0-1 BedroomN/A
-
2 BedroomsN/A
-
3 BedroomN/A
-
4 BedroomN/A
-
5 BedroomN/A
-
6 BedroomN/A
Property Description
Park Boulevard includes 36 Project Based Voucher (PBV) units in Chicago's Bronzeville neighborhood. It is near a CTA green and red Line station, the 35th Street Metra station, the Illinois Institute of Technology, and the Chicago White Sox Guaranteed Rate Field.
Unit Type
Bedroom Size | Standard Apartments | Accessible Apartments | Total Number of Apartments |
---|---|---|---|
1 | 7 | 3 | 10 |
2 | 24 | 0 | 24 |
3 | 2 | 0 | 2 |
Additional Information
Information Title | Information Description |
---|---|
Gas Bill | Yes, it is the resident's responsibility to pay for this utility |
Electric Bill | Yes, it is the resident's responsibility to pay for this utility |
Water Bill | No, it is not the resident's responsibility to pay for this utility |
Elevator | Yes, there is an elevator at this property |
Application Fee | There is no application fee |
Income Eligibility | Maximum income 0-80% of area median income (AMI). Click here to view the AMI income limits by household size. |
Work Requirement | 20 to 30 hrs per week |
Drug Screening | There is no drug screening |
Screening measures include a criminal background check and may include a credit check, home visit, etc.
Helpful Resources
We have provided a collection of helpful resources for you to find important information about this community and its surroundings.