Target Audience
Families and Individuals
Community Area
Grand Boulevard
Closest Intersection
S Michigan Ave & E 43rd St
Estimated wait time for eligibility screening
-
0-1 Bedroomover 25 years
-
2 Bedroomsover 25 years
-
3 Bedroomover 25 years
-
4 Bedroom10 - 25 years
-
5 BedroomN/A
-
6 BedroomN/A
Property Description
Savoy Square includes 60 units in a mixed-income community in the Bronzeville neighborhood. It is part of the larger Legends South mixed-income community.
Unit Type
Bedroom Size | Standard Apartments | Accessible Apartments | Total Number of Apartments |
---|---|---|---|
1 | 40 | 3 | 43 |
2 | 111 | 8 | 119 |
3 | 85 | 7 | 92 |
4 | 20 | 5 | 25 |
Additional Information
Information Title | Information Description |
---|---|
Gas Bill | Yes, it is the resident's responsibility to pay for this utility |
Electric Bill | Yes, it is the resident's responsibility to pay for this utility |
Water Bill | No, it is not the resident's responsibility to pay for this utility |
Elevator | Yes, there is an elevator at this property |
Application Fee | There is no application fee |
Income Eligibility | Maximum income varies by building (0-30%, 0-50%, 0-60%) of area median income (AMI). Click here to view the AMI income limits by household size. |
Work Requirement | 20 to 30 hrs per week |
Drug Screening | There is no drug screening |
Screening measures include a criminal background check and may include a credit check, home visit, etc.
Properties in Legends South Apartments Group
By applying for this property, your name may be sent to any of the properties in this group for eligibility screening.
Helpful Resources
We have provided a collection of helpful resources for you to find important information about this community and its surroundings.